In The News
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `PageElement`.`id`, `PageElement`.`parent_id`, `PageElement`.`user_id`, `PageElement`.`name`, `PageElement`.`description`, `PageElement`.`path`, `PageElement`.`html`, `PageElement`.`status`, `PageElement`.`hidden`, `PageElement`.`active`, `PageElement`.`created`, `PageElement`.`modified` FROM `u706517901_creekside`.`cms_page_elements` AS `PageElement` WHERE `PageElement`.`status` = 'publish' ORDER BY `PageElement`.`name` asc | 5 | 5 | 0 | |
SELECT `Setting`.`id`, `Setting`.`group`, `Setting`.`key`, `Setting`.`value`, `Setting`.`boolean`, `Setting`.`data` FROM `u706517901_creekside`.`cms_settings` AS `Setting` WHERE 1 = 1 ORDER BY `Setting`.`group` ASC | 53 | 53 | 0 | |
SELECT `Page`.`id`, `Page`.`parent_id`, `Page`.`url`, `Page`.`type` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `status` = 'publish' ORDER BY `parent_id` ASC, `order` ASC | 5 | 5 | 0 | |
SELECT `Page`.`id` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `url` = 'in-the-news' AND `status` = 'publish' AND `active` = '1' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`user_id`, `Page`.`name`, `Page`.`title`, `Page`.`url`, `Page`.`description`, `Page`.`keywords`, `Page`.`seo_rating`, `Page`.`content`, `Page`.`template`, `Page`.`menu_title`, `Page`.`parent_id`, `Page`.`in_nav`, `Page`.`is_index`, `Page`.`order`, `Page`.`status`, `Page`.`type`, `Page`.`active`, `Page`.`page_scripts`, `Page`.`created`, `Page`.`modified`, (`Page`.`url`) AS `Page__short_url`, (IF(`Page`.`target` <=> "" or `Page`.`target` <=> null, "_self", `Page`.`target`)) AS `Page__target` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `Page`.`id` = 11 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`user_id`, `Page`.`name`, `Page`.`title`, `Page`.`url`, `Page`.`description`, `Page`.`keywords`, `Page`.`seo_rating`, `Page`.`content`, `Page`.`template`, `Page`.`menu_title`, `Page`.`parent_id`, `Page`.`in_nav`, `Page`.`is_index`, `Page`.`order`, `Page`.`status`, `Page`.`type`, `Page`.`active`, `Page`.`page_scripts`, `Page`.`created`, `Page`.`modified`, (`Page`.`url`) AS `Page__short_url`, (IF(`Page`.`target` <=> "" or `Page`.`target` <=> null, "_self", `Page`.`target`)) AS `Page__target` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `Page`.`active` = 1 AND `Page`.`parent_id` != 0 AND ((`Page`.`parent_id` = 11) OR (`Page`.`parent_id` = 0)) | 0 | 0 | 0 | |
SELECT `PageElement`.`id`, `PageElement`.`parent_id`, `PageElement`.`user_id`, `PageElement`.`name`, `PageElement`.`description`, `PageElement`.`path`, `PageElement`.`html`, `PageElement`.`status`, `PageElement`.`hidden`, `PageElement`.`active`, `PageElement`.`created`, `PageElement`.`modified` FROM `u706517901_creekside`.`cms_page_elements` AS `PageElement` WHERE `PageElement`.`status` = 'publish' ORDER BY `PageElement`.`name` asc | 5 | 5 | 0 | |
SELECT `Setting`.`id`, `Setting`.`group`, `Setting`.`key`, `Setting`.`value`, `Setting`.`boolean`, `Setting`.`data` FROM `u706517901_creekside`.`cms_settings` AS `Setting` WHERE 1 = 1 ORDER BY `Setting`.`group` ASC | 53 | 53 | 0 | |
SELECT `Page`.`id`, `Page`.`parent_id`, `Page`.`type`, `Page`.`name`, `Page`.`title`, `Page`.`order`, `Page`.`active`, `Page`.`in_nav`, `Page`.`url`, (IF(`Page`.`target` <=> "" or `Page`.`target` <=> null, "_self", `Page`.`target`)) AS `Page__target` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `Page`.`in_nav` = '1' AND `Page`.`status` = 'publish' AND `Page`.`active` = 1 ORDER BY `Page`.`parent_id` ASC, `Page`.`order` ASC | 5 | 5 | 0 | |
SELECT COUNT(*) AS `count` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `Page`.`url` = 'hero_images' AND `Page`.`status` = 'publish' AND `Page`.`active` = 1 | 1 | 1 | 0 | |
SELECT `PageElement`.`id`, `PageElement`.`parent_id`, `PageElement`.`user_id`, `PageElement`.`name`, `PageElement`.`description`, `PageElement`.`path`, `PageElement`.`html`, `PageElement`.`status`, `PageElement`.`hidden`, `PageElement`.`active`, `PageElement`.`created`, `PageElement`.`modified` FROM `u706517901_creekside`.`cms_page_elements` AS `PageElement` WHERE `PageElement`.`status` = 'publish' ORDER BY `PageElement`.`name` asc | 5 | 5 | 0 | |
SELECT `Setting`.`id`, `Setting`.`group`, `Setting`.`key`, `Setting`.`value`, `Setting`.`boolean`, `Setting`.`data` FROM `u706517901_creekside`.`cms_settings` AS `Setting` WHERE 1 = 1 ORDER BY `Setting`.`group` ASC | 53 | 53 | 0 | |
SELECT COUNT(*) AS `count` FROM `u706517901_creekside`.`hero_manager_hero_page_settings` AS `HeroPageSetting` WHERE `page_id` = 11 AND `key` = 'slider' AND `value` IN ('1', 'true') | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`user_id`, `Page`.`name`, `Page`.`title`, `Page`.`url`, `Page`.`description`, `Page`.`keywords`, `Page`.`seo_rating`, `Page`.`content`, `Page`.`template`, `Page`.`menu_title`, `Page`.`parent_id`, `Page`.`in_nav`, `Page`.`is_index`, `Page`.`order`, `Page`.`status`, `Page`.`type`, `Page`.`active`, `Page`.`page_scripts`, `Page`.`created`, `Page`.`modified`, (`Page`.`url`) AS `Page__short_url`, (IF(`Page`.`target` <=> "" or `Page`.`target` <=> null, "_self", `Page`.`target`)) AS `Page__target` FROM `u706517901_creekside`.`cms_pages` AS `Page` WHERE `Page`.`id` = 11 LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `u706517901_creekside`.`hero_manager_hero_page_settings` AS `HeroPageSetting` WHERE `page_id` = 11 AND `key` = 'slider' AND `value` IN ('1', 'true') | 1 | 1 | 0 | |
SELECT `HeroImagesPage`.`id`, `HeroImagesPage`.`page_id`, `HeroImagesPage`.`hero_image_id`, `HeroImage`.`id`, `HeroImage`.`name`, `HeroImage`.`filename`, `HeroImage`.`type`, `HeroImage`.`size`, `HeroImage`.`title`, `HeroImage`.`content`, `HeroImage`.`link`, `HeroImage`.`primary`, `HeroImage`.`default`, `HeroImage`.`status`, `HeroImage`.`created`, `HeroImage`.`modified`, (LPAD(`HeroImage`.`id`, 6, "0")) AS `HeroImage___dir`, `Page`.`id`, `Page`.`user_id`, `Page`.`name`, `Page`.`title`, `Page`.`url`, `Page`.`description`, `Page`.`keywords`, `Page`.`seo_rating`, `Page`.`content`, `Page`.`template`, `Page`.`menu_title`, `Page`.`parent_id`, `Page`.`in_nav`, `Page`.`is_index`, `Page`.`order`, `Page`.`status`, `Page`.`type`, `Page`.`active`, `Page`.`page_scripts`, `Page`.`created`, `Page`.`modified`, (`Page`.`url`) AS `Page__short_url`, (IF(`Page`.`target` <=> "" or `Page`.`target` <=> null, "_self", `Page`.`target`)) AS `Page__target` FROM `u706517901_creekside`.`hero_manager_hero_images_pages` AS `HeroImagesPage` LEFT JOIN `u706517901_creekside`.`hero_manager_hero_images` AS `HeroImage` ON (`HeroImagesPage`.`hero_image_id` = `HeroImage`.`id`) LEFT JOIN `u706517901_creekside`.`cms_pages` AS `Page` ON (`HeroImagesPage`.`page_id` = `Page`.`id`) WHERE `page_id` = 11 LIMIT 1 | 1 | 1 | 1 |
Peak Memory Use 3.08 MB
Message | Memory use |
---|---|
Component initialization | 1.03 MB |
Controller action start | 1.58 MB |
Controller render start | 1.68 MB |
Component initialization #2 | 2.19 MB |
Controller action start #2 | 2.20 MB |
Component initialization #3 | 2.29 MB |
Controller action start #3 | 2.35 MB |
View render complete | 2.44 MB |
Total Request Time: 123 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 46.55 | |
Event: Controller.initialize | 27.34 | |
Event: Controller.startup | 1.21 | |
Controller action | 3.44 | |
Event: Controller.beforeRender | 0.57 | |
» Processing toolbar data | 0.53 | |
Rendering View | 19.54 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Pages/display.ctp | 0.06 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.25 | |
» Rendering APP/View/Layouts/Common/one-column.ctp | 0.28 | |
» Rendering APP/View/Layouts/Common/core.ctp | 18.25 | |
» » Rendering APP/View/Elements/layout/HEAD.ctp | 0.75 | |
» » » Rendering APP/View/Elements/meta-site-verification.ctp | 0.09 | |
» » » Rendering APP/View/Elements/meta-dc.ctp | 0.13 | |
» » » Rendering APP/View/Elements/meta-og.ctp | 0.13 | |
» » » Rendering APP/View/Elements/favicons.ctp | 0.09 | |
» » Rendering APP/View/Elements/admin/toolbar.ctp | 0.43 | |
» » Rendering APP/View/Elements/layout/sidebar.ctp | 3.49 | |
» » » Rendering APP/View/Elements/main-menu.ctp | 3.35 | |
» » » » Event: Controller.initialize #2 | 1.11 | |
» » » » Event: Controller.startup #2 | 0.09 | |
Controller action #2 | 0.00 | |
» » » » » Event: Controller.shutdown | 0.01 | |
» » » Rendering APP/Plugin/HeroManager/View/Elements/feed.ctp | 9.96 | |
» » » » Event: Controller.initialize #3 | 3.12 | |
» » » » Event: Controller.startup #3 | 0.13 | |
Controller action #3 | 0.00 | |
» » » » » Event: Controller.shutdown #2 | 0.01 | |
» » » » » Rendering APP/Plugin/HeroManager/View/Elements/feed-hero.ctp | 0.27 | |
» » » » Rendering APP/View/Elements/diagnostics.ctp | 2.47 | |
» » » » Rendering APP/View/Elements/layout/footer.ctp | 0.13 | |
» » » » Rendering APP/View/Elements/layout/FOOT.ctp | 0.50 | |
» » » » » Rendering APP/View/Elements/analytics.ctp | 0.18 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
START_TIME | 1702014396.1511 |
CONFIG | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Config/ |
UPLOADS | uploads/ |
UPLOADS_PATH | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/uploads/ |
ADMIN | admin |
CKEDITOR_TEMPLATES | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Config/CkeditorTemplates/ |
UPLOADS_FOLDER | uploads |
UPLOADS_URL | /uploads/ |
CMS_UPLOADS_FOLDER | cms_uploads |
CMS_UPLOADS | uploads/cms_uploads/ |
CMS_UPLOADS_URL | /uploads/cms_uploads/ |
PLUGINS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Plugin/ |
HERO_MANAGER_WWW_ROOT | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Plugin/HeroManager/webroot/ |
HERO_MANAGER_MEDIA | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Plugin/HeroManager/webroot/media/ |
HERO_MANAGER_MEDIA_URL | /hero_manager/media/ |
Constant | Value |
---|---|
APP | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Lib/ |
CACHE | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/tmp/cache/ |
CAKE | /home/u706517901/domains/creeksideberryfarm.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u706517901/domains/creeksideberryfarm.com/public_html/lib |
CORE_PATH | /home/u706517901/domains/creeksideberryfarm.com/public_html/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.creeksideberryfarm.com |
IMAGES | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/tmp/logs/ |
ROOT | /home/u706517901/domains/creeksideberryfarm.com/public_html |
TESTS | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/Test/ |
TMP | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/tmp/ |
VENDORS | /home/u706517901/domains/creeksideberryfarm.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | br |
Http Accept Language | en-US,en;q=0.5 |
Http Host | www.creeksideberryfarm.com |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Forwarded For | 3.235.60.197 |
Http X Forwarded Proto | https |
Http X Real Ip | 3.235.60.197 |
Http X Real Port | 33100 |
Http X Forwarded Port | 443 |
Http X Port | 443 |
Document Root | /home/u706517901/domains/creeksideberryfarm.com/public_html |
Remote Addr | 3.235.60.197 |
Remote Port | 34942 |
Server Addr | 2a02:4780:1:1166:0:2a1c:9b8d:7 |
Server Name | www.creeksideberryfarm.com |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /pages/in-the-news |
Redirect Url | /app/webroot/pages/in-the-news |
Redirect Request Method | GET |
Proxy Remote Addr | 2a02:4780:1:18::2 |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
Redirect Status | 200 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/u706517901/domains/creeksideberryfarm.com/public_html/app/webroot/index.php |
Query String | |
Script Uri | https://www.creeksideberryfarm.com/pages/in-the-news |
Script Url | /pages/in-the-news |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /app/webroot/index.php |
Request Time Float | 1702014396.1507 |
Request Time | 1702014396 |